Mortgage Payment Calculator with Full Amortisation Schedule
A free mortgage calculator with the complete month-by-month amortisation schedule, the payment formula written out, and what extra principal actually buys you.
Part of the DSCR Loans guideMortgage payment & amortisation calculator
Payment, total interest, and the full month-by-month schedule. Add extra principal to see what it buys.
Total monthly payment
$2,410
- Principal & interest
- $1,910
- Taxes, insurance & HOA
- $500
- Total interest over the term
- $407,634
- Loan amount
- $280,000
- Interest as a share of payments
- 59.28%
- Interest saved by extra principal
- $0
- Months earlier payoff
- 0
Save this schedule
Get a link back to this exact loan — handy when comparing rate quotes or deciding on extra principal.
Estimates only, before income tax and depreciation. Verify every figure against real quotes before making an offer.
- Interest
- $20,211
- Principal
- $2,710
The first twelve payments, split. On a 30-year loan at current rates, the great majority of year one is interest.
- Yr 1-5
- $15,739
- Yr 6-10
- $22,592
- Yr 11-15
- $32,427
- Yr 16-20
- $46,544
- Yr 21-25
- $66,807
- Yr 26-30
- $95,891
How much of the balance actually retires in each five-year block. The curve is the reason selling early costs more than people expect.
Compare scenarios
Snapshot the numbers above, change them, and snapshot again. Up to 4, kept in this browser only — nothing is sent anywhere.
No scenarios saved yet.
Full amortisation schedule
Every payment, with the interest and principal split and the balance remaining. Interest is charged on the balance, so the split shifts a little further toward principal every month.
| Month | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $1,692 | $218 | $279,782 |
| 2 | $1,690 | $220 | $279,562 |
| 3 | $1,689 | $221 | $279,341 |
| 4 | $1,688 | $222 | $279,118 |
| 5 | $1,686 | $224 | $278,895 |
| 6 | $1,685 | $225 | $278,669 |
| 7 | $1,684 | $226 | $278,443 |
| 8 | $1,682 | $228 | $278,215 |
| 9 | $1,681 | $229 | $277,986 |
| 10 | $1,679 | $231 | $277,755 |
| 11 | $1,678 | $232 | $277,523 |
| 12 | $1,677 | $233 | $277,290 |
| 13 | $1,675 | $235 | $277,055 |
| 14 | $1,674 | $236 | $276,819 |
| 15 | $1,672 | $238 | $276,581 |
| 16 | $1,671 | $239 | $276,342 |
| 17 | $1,670 | $241 | $276,102 |
| 18 | $1,668 | $242 | $275,860 |
| 19 | $1,667 | $243 | $275,616 |
| 20 | $1,665 | $245 | $275,371 |
| 21 | $1,664 | $246 | $275,125 |
| 22 | $1,662 | $248 | $274,877 |
| 23 | $1,661 | $249 | $274,628 |
| 24 | $1,659 | $251 | $274,377 |
| 25 | $1,658 | $252 | $274,124 |
| 26 | $1,656 | $254 | $273,871 |
| 27 | $1,655 | $255 | $273,615 |
| 28 | $1,653 | $257 | $273,358 |
| 29 | $1,652 | $259 | $273,100 |
| 30 | $1,650 | $260 | $272,839 |
| 31 | $1,648 | $262 | $272,578 |
| 32 | $1,647 | $263 | $272,314 |
| 33 | $1,645 | $265 | $272,050 |
| 34 | $1,644 | $266 | $271,783 |
| 35 | $1,642 | $268 | $271,515 |
| 36 | $1,640 | $270 | $271,245 |
| 37 | $1,639 | $271 | $270,974 |
| 38 | $1,637 | $273 | $270,701 |
| 39 | $1,635 | $275 | $270,426 |
| 40 | $1,634 | $276 | $270,150 |
| 41 | $1,632 | $278 | $269,872 |
| 42 | $1,630 | $280 | $269,593 |
| 43 | $1,629 | $281 | $269,311 |
| 44 | $1,627 | $283 | $269,028 |
| 45 | $1,625 | $285 | $268,744 |
| 46 | $1,624 | $286 | $268,457 |
| 47 | $1,622 | $288 | $268,169 |
| 48 | $1,620 | $290 | $267,879 |
| 49 | $1,618 | $292 | $267,587 |
| 50 | $1,617 | $293 | $267,294 |
| 51 | $1,615 | $295 | $266,999 |
| 52 | $1,613 | $297 | $266,702 |
| 53 | $1,611 | $299 | $266,403 |
| 54 | $1,610 | $301 | $266,103 |
| 55 | $1,608 | $302 | $265,800 |
| 56 | $1,606 | $304 | $265,496 |
| 57 | $1,604 | $306 | $265,190 |
| 58 | $1,602 | $308 | $264,882 |
| 59 | $1,600 | $310 | $264,572 |
| 60 | $1,598 | $312 | $264,261 |
| 61 | $1,597 | $314 | $263,947 |
| 62 | $1,595 | $315 | $263,632 |
| 63 | $1,593 | $317 | $263,314 |
| 64 | $1,591 | $319 | $262,995 |
| 65 | $1,589 | $321 | $262,674 |
| 66 | $1,587 | $323 | $262,351 |
| 67 | $1,585 | $325 | $262,026 |
| 68 | $1,583 | $327 | $261,699 |
| 69 | $1,581 | $329 | $261,370 |
| 70 | $1,579 | $331 | $261,039 |
| 71 | $1,577 | $333 | $260,706 |
| 72 | $1,575 | $335 | $260,371 |
| 73 | $1,573 | $337 | $260,034 |
| 74 | $1,571 | $339 | $259,695 |
| 75 | $1,569 | $341 | $259,354 |
| 76 | $1,567 | $343 | $259,010 |
| 77 | $1,565 | $345 | $258,665 |
| 78 | $1,563 | $347 | $258,318 |
| 79 | $1,561 | $349 | $257,968 |
| 80 | $1,559 | $352 | $257,617 |
| 81 | $1,556 | $354 | $257,263 |
| 82 | $1,554 | $356 | $256,907 |
| 83 | $1,552 | $358 | $256,550 |
| 84 | $1,550 | $360 | $256,189 |
| 85 | $1,548 | $362 | $255,827 |
| 86 | $1,546 | $364 | $255,463 |
| 87 | $1,543 | $367 | $255,096 |
| 88 | $1,541 | $369 | $254,727 |
| 89 | $1,539 | $371 | $254,356 |
| 90 | $1,537 | $373 | $253,983 |
| 91 | $1,534 | $376 | $253,607 |
| 92 | $1,532 | $378 | $253,229 |
| 93 | $1,530 | $380 | $252,849 |
| 94 | $1,528 | $382 | $252,466 |
| 95 | $1,525 | $385 | $252,082 |
| 96 | $1,523 | $387 | $251,695 |
| 97 | $1,521 | $389 | $251,305 |
| 98 | $1,518 | $392 | $250,913 |
| 99 | $1,516 | $394 | $250,519 |
| 100 | $1,514 | $397 | $250,123 |
| 101 | $1,511 | $399 | $249,724 |
| 102 | $1,509 | $401 | $249,322 |
| 103 | $1,506 | $404 | $248,919 |
| 104 | $1,504 | $406 | $248,512 |
| 105 | $1,501 | $409 | $248,104 |
| 106 | $1,499 | $411 | $247,693 |
| 107 | $1,496 | $414 | $247,279 |
| 108 | $1,494 | $416 | $246,863 |
| 109 | $1,491 | $419 | $246,444 |
| 110 | $1,489 | $421 | $246,023 |
| 111 | $1,486 | $424 | $245,599 |
| 112 | $1,484 | $426 | $245,173 |
| 113 | $1,481 | $429 | $244,744 |
| 114 | $1,479 | $431 | $244,313 |
| 115 | $1,476 | $434 | $243,879 |
| 116 | $1,473 | $437 | $243,442 |
| 117 | $1,471 | $439 | $243,003 |
| 118 | $1,468 | $442 | $242,561 |
| 119 | $1,465 | $445 | $242,116 |
| 120 | $1,463 | $447 | $241,669 |
| 121 | $1,460 | $450 | $241,219 |
| 122 | $1,457 | $453 | $240,766 |
| 123 | $1,455 | $455 | $240,311 |
| 124 | $1,452 | $458 | $239,853 |
| 125 | $1,449 | $461 | $239,392 |
| 126 | $1,446 | $464 | $238,928 |
| 127 | $1,444 | $467 | $238,461 |
| 128 | $1,441 | $469 | $237,992 |
| 129 | $1,438 | $472 | $237,520 |
| 130 | $1,435 | $475 | $237,045 |
| 131 | $1,432 | $478 | $236,567 |
| 132 | $1,429 | $481 | $236,086 |
| 133 | $1,426 | $484 | $235,602 |
| 134 | $1,423 | $487 | $235,115 |
| 135 | $1,420 | $490 | $234,626 |
| 136 | $1,418 | $493 | $234,133 |
| 137 | $1,415 | $496 | $233,638 |
| 138 | $1,412 | $499 | $233,139 |
| 139 | $1,409 | $502 | $232,638 |
| 140 | $1,406 | $505 | $232,133 |
| 141 | $1,402 | $508 | $231,625 |
| 142 | $1,399 | $511 | $231,115 |
| 143 | $1,396 | $514 | $230,601 |
| 144 | $1,393 | $517 | $230,084 |
| 145 | $1,390 | $520 | $229,564 |
| 146 | $1,387 | $523 | $229,041 |
| 147 | $1,384 | $526 | $228,515 |
| 148 | $1,381 | $529 | $227,985 |
| 149 | $1,377 | $533 | $227,452 |
| 150 | $1,374 | $536 | $226,916 |
| 151 | $1,371 | $539 | $226,377 |
| 152 | $1,368 | $542 | $225,835 |
| 153 | $1,364 | $546 | $225,289 |
| 154 | $1,361 | $549 | $224,740 |
| 155 | $1,358 | $552 | $224,188 |
| 156 | $1,354 | $556 | $223,632 |
| 157 | $1,351 | $559 | $223,073 |
| 158 | $1,348 | $562 | $222,511 |
| 159 | $1,344 | $566 | $221,945 |
| 160 | $1,341 | $569 | $221,376 |
| 161 | $1,337 | $573 | $220,804 |
| 162 | $1,334 | $576 | $220,227 |
| 163 | $1,331 | $580 | $219,648 |
| 164 | $1,327 | $583 | $219,065 |
| 165 | $1,324 | $587 | $218,478 |
| 166 | $1,320 | $590 | $217,888 |
| 167 | $1,316 | $594 | $217,294 |
| 168 | $1,313 | $597 | $216,697 |
| 169 | $1,309 | $601 | $216,096 |
| 170 | $1,306 | $605 | $215,492 |
| 171 | $1,302 | $608 | $214,884 |
| 172 | $1,298 | $612 | $214,272 |
| 173 | $1,295 | $616 | $213,656 |
| 174 | $1,291 | $619 | $213,037 |
| 175 | $1,287 | $623 | $212,414 |
| 176 | $1,283 | $627 | $211,787 |
| 177 | $1,280 | $631 | $211,157 |
| 178 | $1,276 | $634 | $210,522 |
| 179 | $1,272 | $638 | $209,884 |
| 180 | $1,268 | $642 | $209,242 |
| 181 | $1,264 | $646 | $208,596 |
| 182 | $1,260 | $650 | $207,946 |
| 183 | $1,256 | $654 | $207,293 |
| 184 | $1,252 | $658 | $206,635 |
| 185 | $1,248 | $662 | $205,973 |
| 186 | $1,244 | $666 | $205,308 |
| 187 | $1,240 | $670 | $204,638 |
| 188 | $1,236 | $674 | $203,964 |
| 189 | $1,232 | $678 | $203,286 |
| 190 | $1,228 | $682 | $202,604 |
| 191 | $1,224 | $686 | $201,918 |
| 192 | $1,220 | $690 | $201,228 |
| 193 | $1,216 | $694 | $200,534 |
| 194 | $1,212 | $699 | $199,835 |
| 195 | $1,207 | $703 | $199,133 |
| 196 | $1,203 | $707 | $198,426 |
| 197 | $1,199 | $711 | $197,714 |
| 198 | $1,195 | $716 | $196,999 |
| 199 | $1,190 | $720 | $196,279 |
| 200 | $1,186 | $724 | $195,555 |
| 201 | $1,181 | $729 | $194,826 |
| 202 | $1,177 | $733 | $194,093 |
| 203 | $1,173 | $737 | $193,356 |
| 204 | $1,168 | $742 | $192,614 |
| 205 | $1,164 | $746 | $191,867 |
| 206 | $1,159 | $751 | $191,116 |
| 207 | $1,155 | $755 | $190,361 |
| 208 | $1,150 | $760 | $189,601 |
| 209 | $1,146 | $765 | $188,836 |
| 210 | $1,141 | $769 | $188,067 |
| 211 | $1,136 | $774 | $187,293 |
| 212 | $1,132 | $779 | $186,515 |
| 213 | $1,127 | $783 | $185,732 |
| 214 | $1,122 | $788 | $184,944 |
| 215 | $1,117 | $793 | $184,151 |
| 216 | $1,113 | $798 | $183,353 |
| 217 | $1,108 | $802 | $182,551 |
| 218 | $1,103 | $807 | $181,744 |
| 219 | $1,098 | $812 | $180,932 |
| 220 | $1,093 | $817 | $180,115 |
| 221 | $1,088 | $822 | $179,293 |
| 222 | $1,083 | $827 | $178,466 |
| 223 | $1,078 | $832 | $177,634 |
| 224 | $1,073 | $837 | $176,797 |
| 225 | $1,068 | $842 | $175,955 |
| 226 | $1,063 | $847 | $175,108 |
| 227 | $1,058 | $852 | $174,256 |
| 228 | $1,053 | $857 | $173,399 |
| 229 | $1,048 | $862 | $172,536 |
| 230 | $1,042 | $868 | $171,669 |
| 231 | $1,037 | $873 | $170,796 |
| 232 | $1,032 | $878 | $169,918 |
| 233 | $1,027 | $884 | $169,034 |
| 234 | $1,021 | $889 | $168,145 |
| 235 | $1,016 | $894 | $167,251 |
| 236 | $1,010 | $900 | $166,351 |
| 237 | $1,005 | $905 | $165,446 |
| 238 | $1,000 | $911 | $164,536 |
| 239 | $994 | $916 | $163,620 |
| 240 | $989 | $922 | $162,698 |
| 241 | $983 | $927 | $161,771 |
| 242 | $977 | $933 | $160,838 |
| 243 | $972 | $938 | $159,900 |
| 244 | $966 | $944 | $158,956 |
| 245 | $960 | $950 | $158,006 |
| 246 | $955 | $955 | $157,051 |
| 247 | $949 | $961 | $156,089 |
| 248 | $943 | $967 | $155,122 |
| 249 | $937 | $973 | $154,150 |
| 250 | $931 | $979 | $153,171 |
| 251 | $925 | $985 | $152,186 |
| 252 | $919 | $991 | $151,195 |
| 253 | $913 | $997 | $150,199 |
| 254 | $907 | $1,003 | $149,196 |
| 255 | $901 | $1,009 | $148,187 |
| 256 | $895 | $1,015 | $147,173 |
| 257 | $889 | $1,021 | $146,152 |
| 258 | $883 | $1,027 | $145,125 |
| 259 | $877 | $1,033 | $144,091 |
| 260 | $871 | $1,040 | $143,052 |
| 261 | $864 | $1,046 | $142,006 |
| 262 | $858 | $1,052 | $140,954 |
| 263 | $852 | $1,058 | $139,895 |
| 264 | $845 | $1,065 | $138,830 |
| 265 | $839 | $1,071 | $137,759 |
| 266 | $832 | $1,078 | $136,681 |
| 267 | $826 | $1,084 | $135,597 |
| 268 | $819 | $1,091 | $134,506 |
| 269 | $813 | $1,097 | $133,409 |
| 270 | $806 | $1,104 | $132,305 |
| 271 | $799 | $1,111 | $131,194 |
| 272 | $793 | $1,117 | $130,076 |
| 273 | $786 | $1,124 | $128,952 |
| 274 | $779 | $1,131 | $127,821 |
| 275 | $772 | $1,138 | $126,683 |
| 276 | $765 | $1,145 | $125,539 |
| 277 | $758 | $1,152 | $124,387 |
| 278 | $752 | $1,159 | $123,228 |
| 279 | $745 | $1,166 | $122,063 |
| 280 | $737 | $1,173 | $120,890 |
| 281 | $730 | $1,180 | $119,710 |
| 282 | $723 | $1,187 | $118,524 |
| 283 | $716 | $1,194 | $117,330 |
| 284 | $709 | $1,201 | $116,128 |
| 285 | $702 | $1,208 | $114,920 |
| 286 | $694 | $1,216 | $113,704 |
| 287 | $687 | $1,223 | $112,481 |
| 288 | $680 | $1,231 | $111,250 |
| 289 | $672 | $1,238 | $110,013 |
| 290 | $665 | $1,245 | $108,767 |
| 291 | $657 | $1,253 | $107,514 |
| 292 | $650 | $1,261 | $106,254 |
| 293 | $642 | $1,268 | $104,985 |
| 294 | $634 | $1,276 | $103,710 |
| 295 | $627 | $1,284 | $102,426 |
| 296 | $619 | $1,291 | $101,135 |
| 297 | $611 | $1,299 | $99,836 |
| 298 | $603 | $1,307 | $98,529 |
| 299 | $595 | $1,315 | $97,214 |
| 300 | $587 | $1,323 | $95,891 |
| 301 | $579 | $1,331 | $94,561 |
| 302 | $571 | $1,339 | $93,222 |
| 303 | $563 | $1,347 | $91,875 |
| 304 | $555 | $1,355 | $90,520 |
| 305 | $547 | $1,363 | $89,157 |
| 306 | $539 | $1,371 | $87,785 |
| 307 | $530 | $1,380 | $86,406 |
| 308 | $522 | $1,388 | $85,017 |
| 309 | $514 | $1,396 | $83,621 |
| 310 | $505 | $1,405 | $82,216 |
| 311 | $497 | $1,413 | $80,803 |
| 312 | $488 | $1,422 | $79,381 |
| 313 | $480 | $1,431 | $77,950 |
| 314 | $471 | $1,439 | $76,511 |
| 315 | $462 | $1,448 | $75,063 |
| 316 | $454 | $1,457 | $73,607 |
| 317 | $445 | $1,465 | $72,141 |
| 318 | $436 | $1,474 | $70,667 |
| 319 | $427 | $1,483 | $69,184 |
| 320 | $418 | $1,492 | $67,692 |
| 321 | $409 | $1,501 | $66,191 |
| 322 | $400 | $1,510 | $64,681 |
| 323 | $391 | $1,519 | $63,161 |
| 324 | $382 | $1,528 | $61,633 |
| 325 | $372 | $1,538 | $60,095 |
| 326 | $363 | $1,547 | $58,548 |
| 327 | $354 | $1,556 | $56,992 |
| 328 | $344 | $1,566 | $55,426 |
| 329 | $335 | $1,575 | $53,851 |
| 330 | $325 | $1,585 | $52,266 |
| 331 | $316 | $1,594 | $50,672 |
| 332 | $306 | $1,604 | $49,068 |
| 333 | $296 | $1,614 | $47,454 |
| 334 | $287 | $1,623 | $45,831 |
| 335 | $277 | $1,633 | $44,197 |
| 336 | $267 | $1,643 | $42,554 |
| 337 | $257 | $1,653 | $40,901 |
| 338 | $247 | $1,663 | $39,238 |
| 339 | $237 | $1,673 | $37,565 |
| 340 | $227 | $1,683 | $35,882 |
| 341 | $217 | $1,693 | $34,189 |
| 342 | $207 | $1,704 | $32,485 |
| 343 | $196 | $1,714 | $30,772 |
| 344 | $186 | $1,724 | $29,047 |
| 345 | $175 | $1,735 | $27,313 |
| 346 | $165 | $1,745 | $25,568 |
| 347 | $154 | $1,756 | $23,812 |
| 348 | $144 | $1,766 | $22,046 |
| 349 | $133 | $1,777 | $20,269 |
| 350 | $122 | $1,788 | $18,481 |
| 351 | $112 | $1,798 | $16,683 |
| 352 | $101 | $1,809 | $14,874 |
| 353 | $90 | $1,820 | $13,053 |
| 354 | $79 | $1,831 | $11,222 |
| 355 | $68 | $1,842 | $9,380 |
| 356 | $57 | $1,853 | $7,526 |
| 357 | $45 | $1,865 | $5,662 |
| 358 | $34 | $1,876 | $3,786 |
| 359 | $23 | $1,887 | $1,899 |
| 360 | $11 | $1,899 | $0 |
Introduction
Every mortgage calculator gives you the payment. Far fewer show you the schedule, and the schedule is where the interesting part lives — specifically, how little of the early years goes toward actually owning the house.
TL;DR: On a 30-year loan at 7.25%, 88% of the first year's payments are interest. You do not cross the halfway point — where more of each payment goes to principal than to interest — until month 246, over twenty years in. That single fact explains why selling in year three costs more than people expect, and why extra principal early is worth so much more than extra principal late.
The formula
The level monthly payment on an amortising loan:
r(1 + r)^n
M = P × ─────────────
(1 + r)^n − 1
Where:
- M = monthly payment (principal and interest only)
- P = principal — the amount borrowed, not the purchase price
- r = monthly interest rate — the annual rate divided by 12
- n = total number of payments — years × 12
Two things trip people up. The rate must be monthly, so 7.25% annual is 0.0725 ÷ 12 = 0.00604167. And P is the loan, not the price — on a $350,000 purchase with 20% down, P is $280,000.
An equivalent form you will see written differently but which gives the same answer:
M = P × r / (1 − (1 + r)^−n)
That is the form this calculator uses, because it behaves better when the rate is very small.
Worked example
$350,000 purchase, 20% down, 7.25% over 30 years.
- P = $280,000
- r = 0.0725 ÷ 12 = 0.00604167
- n = 30 × 12 = 360
M = 280,000 × 0.00604167 ÷ (1 − 1.00604167^−360) = $1,910.09 a month
Over 360 payments that totals $687,634 — so $407,634 of interest on a $280,000 loan. You repay nearly two and a half times what you borrowed.
Add taxes at $4,200 and insurance at $1,800 and the actual monthly outlay is about $2,410.
Why the first year is almost all interest
Interest is charged on the outstanding balance. In month one the balance is the whole loan, so the interest charge is at its maximum:
$280,000 × 0.00604167 = $1,691.67 of interest
The payment is $1,910.09, so principal gets what is left: $218.43. That is 11.4% of the payment going toward ownership.
By month 360, the balance is nearly zero, so almost nothing is interest and essentially the whole payment retires principal. The schedule below shows the crossover.
This is not a trick or a fee. It is arithmetic, and it is the same on every amortising loan. But it has three consequences worth internalising:
Selling early is expensive. Three years in, you have paid about $60,000 in interest and retired $8,755 of principal — you have bought 3% of the house. Add closing costs on both ends and a short hold rarely works on appreciation alone.
Extra principal early is worth far more than extra principal late. A dollar of principal paid in month one saves you the interest on that dollar for 359 months. The same dollar in month 300 saves 60 months of interest. Same dollar, roughly six times the effect.
Rate matters more than price on a long hold. A one-point rate change on $280,000 moves the payment by $193 a month and the lifetime interest by about $69,600.
What extra principal buys
Set the extra principal field and the calculator reports both the interest saved and how much earlier the loan retires. On the defaults, $200 a month extra:
- Payoff moves from 360 months to 269 — seven and a half years earlier
- Interest falls by about $120,800
That is a large return for $200 a month, and it comes with no market risk. The counter-argument is opportunity cost: money into principal is money not invested elsewhere, and it is illiquid until you sell or refinance. For an investor specifically, capital tied up in extra principal is capital not available for the next down payment — which is why many investors deliberately do not prepay.
The escrow lines are not part of the loan
Taxes, insurance and HOA are collected with your payment but they are not interest and they do not amortise. They rise over time, independently of the loan, and they continue after the loan is repaid. The calculator keeps them separate for that reason — the amortisation schedule covers principal and interest only, which is what "amortisation" means.
For an investment property, note that the escrow lines are also the ones you can influence. Insurance is competitively priced and frequently overpaid; assessments can be appealed. The interest rate is fixed the day you close.
FAQ
Why is my actual payment higher than the calculated principal and interest?
Because your payment includes escrow — property taxes, homeowners insurance, HOA dues, and mortgage insurance if you have it. Only principal and interest amortise. Enter your escrow figures above to see the full monthly outlay.
How much of my mortgage payment goes to principal?
At the start, very little. On a 30-year loan at 7.25%, 11.4% of the first payment retires principal and the rest is interest. That share rises every month as the balance falls. Open the schedule and read down the principal column to see the curve.
Does making one extra payment a year really help?
Yes, meaningfully. One extra monthly payment a year is roughly equivalent to adding 1/12 of the payment each month — on the example above, $159 monthly, which takes about six years and five months off a 30-year loan. Bi-weekly payment plans work through exactly this mechanism, which is why you should never pay a servicer a fee to set one up.
Is a 15-year mortgage better than a 30-year?
It costs far less in total interest and builds equity much faster, but the payment is about 34% higher — $2,556 against $1,910 on the example above. For an investor, the higher payment lowers cash flow and DSCR, which can affect both the deal's viability and your ability to finance the next one. Owner-occupants optimise for total cost; investors usually optimise for coverage and flexibility.
What is the difference between interest rate and APR?
The interest rate determines your payment. APR folds in points and certain lender fees, expressed as an annual rate, so it is a better basis for comparing offers. Neither is a good measure of a short hold — for that, total cost over your actual holding period is what matters. See the hard money calculator for why.
Can I use this for a commercial or DSCR loan?
For the payment, yes — amortisation maths is the same regardless of who lends. Two caveats: many investor loans amortise over 30 years but balloon at 5 or 10, so the schedule beyond the balloon is hypothetical; and interest-only loans have no principal component until the IO period ends.
Conclusion
The payment is the easy part. Open the schedule, find the month where principal overtakes interest, and check it against how long you actually intend to hold. If you plan to sell or refinance long before that crossover — as most investors do — then the total-interest figure is not the number that matters to you, and the balance remaining at your exit month is.
Related Resources
Closing Cost Calculator for Investors: Every Line Between Price and Wire
A free closing cost calculator itemised for investor loans — where points are charged on the loan, not the price, and are usually the largest single line at the table.
Financing Your First Rental: Conventional, FHA or DSCR
Three routes into a first rental, and the right one is decided by facts about you rather than the property: whether you will live in it, what your tax returns show, and how fast you want the second one.
DSCR Calculator: What Lenders Count, and What They Leave Out
A free DSCR calculator showing both ratios — the one your lender underwrites and the one that includes management, maintenance, reserves and vacancy. Plus the formula and what lenders require.
Get Real Estate Insights
Join other investors receiving actionable strategies and market analysis
